Last night my modem did a reboot and after coming back online I noticed channels 1 and 4 were missing from the Upstream. Here is my RF Parameters
Downstream
DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
Downstream 1 12 645.00 MHz 9.80 dBmV 38.98 dB 256QAM 992360888 9506 32826
Downstream 2 1 567.00 MHz 7.00 dBmV 38.61 dB 256QAM 1843880510 8813 33432
Downstream 3 2 573.00 MHz 7.20 dBmV 37.64 dB 256QAM 1785704869 9189 34669
Downstream 4 3 579.00 MHz 8.20 dBmV 38.98 dB 256QAM 1721809673 9376 32710
Downstream 5 4 585.00 MHz 8.50 dBmV 37.64 dB 256QAM 1743067848 8676 32561
Downstream 6 5 603.00 MHz 8.20 dBmV 37.64 dB 256QAM 966450929 9153 32348
Downstream 7 6 609.00 MHz 8.60 dBmV 37.64 dB 256QAM 1164637785 8428 31287
Downstream 8 7 615.00 MHz 8.90 dBmV 38.61 dB 256QAM 874575706 8525 31627
Downstream 9 8 621.00 MHz 9.00 dBmV 38.98 dB 256QAM 886941861 10119 31553
Downstream 10 9 627.00 MHz 8.50 dBmV 38.61 dB 256QAM 1019984602 981 5263
Downstream 11 10 633.00 MHz 8.30 dBmV 38.61 dB 256QAM 933959932 927 5335
Downstream 12 11 639.00 MHz 9.40 dBmV 38.98 dB 256QAM 854348169 8246 32319
Downstream 13 13 651.00 MHz 9.40 dBmV 38.61 dB 256QAM 1569896920 744 2807
Downstream 14 14 657.00 MHz 9.70 dBmV 38.98 dB 256QAM 2033413534 8356 29937
Downstream 15 15 663.00 MHz 9.80 dBmV 38.98 dB 256QAM 1687286980 9217 30612
Downstream 16 16 669.00 MHz 9.70 dBmV 38.61 dB 256QAM 1321876084 660 3948
Downstream 17 17 675.00 MHz 10.60 dBmV 38.98 dB 256QAM 859564085 9043 30728
Downstream 18 18 681.00 MHz 11.00 dBmV 40.37 dB 256QAM 1012646551 9136 33850
Downstream 19 19 687.00 MHz 10.10 dBmV 38.98 dB 256QAM 1733197210 8842 29234
Downstream 20 20 693.00 MHz 9.90 dBmV 38.98 dB 256QAM 1321257238 8626 32756
Downstream 21 21 699.00 MHz 10.40 dBmV 38.98 dB 256QAM 1690288940 9809 38943
Downstream 22 22 705.00 MHz 10.70 dBmV 38.98 dB 256QAM 1689200411 56192 301725
Downstream 23 23 711.00 MHz 10.80 dBmV 38.98 dB 256QAM 1687859817 31147 182419
Downstream 24 24 717.00 MHz 11.10 dBmV 40.37 dB 256QAM 1687833345 7801 29932
Upstream
UCID Freq Power Channel Type Symbol Rate Modulation
Upstream 2 4 35.00 MHz 54.00 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 3 2 22.00 MHz 54.00 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
I also noticed my upload speed went down to speeds below 10mbps.
↧